Jacques Freitag
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | South African | ||||||||||||||||||||||||||
Born | Warrenton, Cape Province, South Africa | 11 June 1982||||||||||||||||||||||||||
Died | c. 1 July 2024 (aged 42) Pretoria West, Pretoria, Gauteng, South Africa | ||||||||||||||||||||||||||
Height | 2.04 m (6 ft 8 in) | ||||||||||||||||||||||||||
Weight | 83 kg (183 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Country | South Africa | ||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||
Event | High jump | ||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||
Personal best | High jump: 2.39 (Paris 2003) | ||||||||||||||||||||||||||
Medal record
|
Jacques Freitag (11 June 1982 – c. 1 July 2024) was a South African high jumper. Freitag is one of only eleven athletes (along with Valerie Adams, Usain Bolt, Veronica Campbell-Brown, Armand Duplantis, Yelena Isinbayeva, Kirani James, Faith Kipyegon, Jana Pittman, Dani Samuels, and David Storl) to win world championships at the youth, junior, and senior level of an athletic event.
Freitag grew up in Bronkhorstspruit, Gauteng (50 km east of Pretoria). His mother, Hendrina Pieters, was South African high jump champion in 1973 with a personal best of 1.74 metres.
Freitag was found shot, and murdered in July 2024, two weeks after going missing, at the age of 42.[1][2][3]
Competition record
[edit]Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing South Africa | ||||
1999 | World Youth Championships | Bydgoszcz, Poland | 1st | 2.16 m |
All-Africa Games | Johannesburg, South Africa | 4th | 2.20 m | |
2000 | World Junior Championships | Santiago, Chile | 1st | 2.24 m |
2001 | World Championships | Edmonton, Canada | 23rd (q) | 2.15 m |
2003 | World Championships | Paris, France | 1st | 2.35 m |
2004 | Olympic Games | Athens, Greece | 20th (q) | 2.20 m |
2005 | World Championships | Helsinki, Finland | 18th (q) | 2.20 m |
Awards
[edit]- 2003 University of Pretoria Sportsman of the year.[4]
Education
[edit]He was in Hoërskool Erasmus in Bronkhorstspruit, then he attended Afrikaanse Hoër Seunskool (Afrikaans High School for Boys, also known as Affies), located in Pretoria.
See also
[edit]References
[edit]- ^ South Africa world champion Jacques Freitag missing MSN
- ^ "Ex-world high jump champion shot dead with body found dumped in field - The Mirror US". www.themirror.com. 2 July 2024. Retrieved 3 July 2024.
- ^ "Body of Former Olympian and High Jump World Champion Discovered in Field After Suspected Shooting". Peoplemag. Retrieved 6 July 2024.
- ^ "2003 > University of Pretoria". Web.up.ac.za. 14 January 2010.[permanent dead link ]
External links
[edit]
- 1982 births
- 2020s missing person cases
- 2024 deaths
- African Games competitors for South Africa
- Afrikaner people
- Alumni of Afrikaanse Hoër Seunskool
- Athletes (track and field) at the 1999 All-Africa Games
- Athletes (track and field) at the 2004 Summer Olympics
- Athletes from Gauteng
- Deaths by firearm in South Africa
- Formerly missing people
- Missing person cases in Africa
- Olympic athletes for South Africa
- South African male high jumpers
- Sportspeople from the Northern Cape
- University of Pretoria alumni
- World Athletics Championships medalists
- World Athletics Championships winners
- 21st-century South African sportsmen
- South African athletics biography stubs